ELOSCOPE
ELOSCOPE-F II
raw material: brass
colour: chrome
wall mounted: No | high/low-pressure: High Pressure | high spout: Yes | Installation Options: 1
Article number 516672
Data & Documentation
Data sheet & Documentation
- 2 spray types
- No
- 2-handle
- No
- archetype
- L-shape
- bridge
- No
- filter mixer tap
- No
- flow rate (actual) at 3 bar (l/min)
- 11.5 l
Information (PDF)
instruction manual (PDF)
instruction manual (PDF)
instruction manual (PDF)
instruction manual (PDF)
instruction manual (PDF)
instruction manual (PDF)
instruction manual (PDF)
Tap approval (PDF)
Tap approval (PDF)
Tap approval (PDF)
Product Information Sheet (PDF)
BLANCO UNIT
Our BLANCO UNIT recommendations
ELOSCOPE-F II in BLANCO UNIT
Care Products
Care products for your ELOSCOPE-F II
Spare parts
Spare parts

| № | Image | Article numbers & descriptions | Price |
|---|---|---|---|
1 | ![]() | Tube ELOSCOPE-F II chrome Rev 08 MZ Art. ID: 122493 labels.product.sparePart.validFrom 04/2016 | |
1 | ![]() | Spout ELOSCOPE-F II complete Rev 05 MZ Art. ID: 122094 labels.product.sparePart.validFrom 07/2015 | |
1 | ![]() | Spout ELOSCOPE-F II chrome complete MZ Art. ID: 118335 labels.product.sparePart.validFrom 10/2009 | |
2 | ![]() | Jet regulator OT M18,5 x 1 CACHÉ Art. ID: 118336 labels.product.sparePart.validFrom 10/2009 | £19.49 |
3 | ![]() | Base ring with seal ELOSCOPE-F II REV 08 MZ Art. ID: 122495 labels.product.sparePart.validFrom 04/2016 | |
3 | ![]() | Guide for spout PERISCOPE-S-F II, ELOSCOPE-F II complete Rev05 MZ (replaced by 122673 or 122674) Art. ID: 122092 labels.product.sparePart.validFrom 07/2015 | |
3 | ![]() | Guide for spout complete with base chrome MZ Art. ID: 118337 labels.product.sparePart.validFrom 10/2009 | |
4 | ![]() | seal spout ELOSCOPE-F II Art. ID: 122496 labels.product.sparePart.validFrom 04/2016 | |
4 | ![]() | Seal outlet PHOENIX Art. ID: 128214 labels.product.sparePart.validFrom 10/2009 | |
5 | ![]() | O-Ring 26,57 x 3,53 Art. ID: 118338 labels.product.sparePart.validFrom 10/2009 | |
6 | ![]() | Magnet holder set ELOSCOPE-F Art. ID: 118339 labels.product.sparePart.validFrom 10/2009 | £55.99 |
7 | ![]() | Lock ring Art. ID: 116506 labels.product.sparePart.validFrom 10/2009 | |
8 | ![]() | Assembly set TRIMA / ELOSCOPE-F Art. ID: 121653 labels.product.sparePart.validFrom 01/2021 | £23.49 |
8 | ![]() | Assembly nut M35 and gasket Art. ID: 120700 labels.product.sparePart.validFrom 10/2009 | £14.99 |
8 | ![]() | Assembly set ELOSCOPE Art. ID: 116493 labels.product.sparePart.validFrom 10/2009 | |
8 | ![]() | Mounting set for outlet (replaced by 116493) MZ Art. ID: 118340 labels.product.sparePart.validFrom 10/2009 | |
9 | ![]() | O-Ring Art. ID: 118341 labels.product.sparePart.validFrom 10/2009 | £7.99 |
10 | ![]() | Ring M26x1 ELOSCOPE-F Art. ID: 118342 labels.product.sparePart.validFrom 10/2009 | |
11 | ![]() | Lever ELOSCOPE-F II Art. ID: 118922 labels.product.sparePart.validFrom 01/2010 | |
11 | ![]() | Lever ELOSCOPE-F chrome Art. ID: 117314 labels.product.sparePart.validFrom 10/2009 | |
12 | ![]() | Hex socket screw for lever M5x6 2,5 mm Art. ID: 116803 labels.product.sparePart.validFrom 10/2009 | £2.49 |
12 | ![]() | Screw lever conical 2,5 mm MZ (repalced by 116803) Art. ID: 116503 labels.product.sparePart.validFrom 10/2009 | |
12 | ![]() | Screw for Lever Art. ID: 117285 labels.product.sparePart.validFrom 10/2009 | |
13 | ![]() | Cap on lever MZ Art. ID: 117286 labels.product.sparePart.validFrom 10/2009 | |
14 | ![]() | Locknut cartridge AF22 Art. ID: 117848 labels.product.sparePart.validFrom 09/2020 | |
14 | ![]() | Locnut cartridge M27x1 AF22 MZ Art. ID: 206906 labels.product.sparePart.validFrom 09/2010 | |
14 | ![]() | Lock ring cartridge MZ Art. ID: 116500 labels.product.sparePart.validFrom 10/2009 | |
15 | ![]() | Cartridge HP 25mm K-25 Art. ID: 117849 labels.product.sparePart.validFrom 09/2010 | £35.49 |
15 | ![]() | Cartridge 28mm HP K-28 Art. ID: 117826 labels.product.sparePart.validFrom 10/2009 | |
15 | ![]() | Cartridge HP 28 mm KE (replaced by 117826) Art. ID: 116499 labels.product.sparePart.validFrom 10/2009 | |
16 | ![]() | Body ELOSCOPE-F II chrome complete MZ Art. ID: 118923 labels.product.sparePart.validFrom 01/2010 | |
16 | ![]() | Body ELOS chrome Art. ID: 117288 labels.product.sparePart.validFrom 10/2009 | |
17 | ![]() | Key Caché green Art. ID: 118951 labels.product.sparePart.validFrom 10/2009 | £20.49 |
18 | ![]() | Shower hose 150cm nylon grey M15xM15 complete Art. ID: 121077 labels.product.sparePart.validFrom 01/2021 | |
18 | ![]() | Shower hose cpl. ELOSCOPE-F II Rev 07, 140 cm metal MZ Art. ID: 122497 labels.product.sparePart.validFrom 04/2016 | |
18 | ![]() | Shower hose w. seals ELOS / ELOSCOPE-F Art. ID: 117303 labels.product.sparePart.validFrom 10/2009 | £76.49 |
19 | ![]() | Gasket M15 x 1 8, 0 x 13, 3 x 2,0 EPDM Art. ID: 116496 labels.product.sparePart.validFrom 10/2009 | £7.99 |
20 | ![]() | Corrugated tube PHOENIX Art. ID: 128101 labels.product.sparePart.validFrom 10/2009 | |
21 | ![]() | Lacing cord Art. ID: 128100 labels.product.sparePart.validFrom 10/2009 | |
22 | ![]() | Flex.hose 95cm ST R FI EU ⅜-M8x1 Art. ID: 123938 labels.product.sparePart.validFrom 09/2020 | |
22 | ![]() | Flex.hose 95cm ST R FI EU ⅜-M8x1 Art. ID: 119803 labels.product.sparePart.validFrom 09/2020 | |
22 | ![]() | Flex.hose 95cm ST R FI EU ⅜-M10x1 Art. ID: 123950 labels.product.sparePart.validFrom 01/2011 | |
22 | ![]() | Flex.hose 90cm ST R FI EU ⅜-M10x1 Art. ID: 119940 labels.product.sparePart.validFrom 01/2011 | |
22 | ![]() | Flexible hose red with gasket/mud guard 75 cm metal M10x1 (replaced by 119940) MZ Art. ID: 119567 labels.product.sparePart.validFrom 01/2011 | |
23 | ![]() | Flex.hose 95cm ST B FI EU ⅜-M8x1 Art. ID: 123939 labels.product.sparePart.validFrom 09/2020 | |
23 | ![]() | Flex.hose 95cm ST B FI EU ⅜-M8x1 Art. ID: 119804 labels.product.sparePart.validFrom 09/2020 | |
23 | ![]() | Flex.hose 95cm ST B FI EU ⅜-M10x1 Art. ID: 123951 labels.product.sparePart.validFrom 01/2011 | |
23 | ![]() | Flex.hose 90cm ST B FI EU ⅜-M10x1 Art. ID: 119939 labels.product.sparePart.validFrom 01/2011 | |
23 | ![]() | Flexible hose blue with gasket/mud guard 75 cm metal M10x1 (replaced by 119939) MZ Art. ID: 119537 labels.product.sparePart.validFrom 10/2011 | |
23 | ![]() | Flexible hose blue with gasket/mud guard 75 cm metal (replaced by 119537) MZ Art. ID: 119566 labels.product.sparePart.validFrom 01/2011 | |
24 | ![]() | Filter gasket for corner valve ⅜'' Art. ID: 118840 labels.product.sparePart.validFrom 01/2011 | £7.99 |
24 | ![]() | Seal flexible pipe ⅜'' Art. ID: 127401 labels.product.sparePart.validFrom 10/2009 | |
25 | ![]() | Assembly nut M35 and gasket Art. ID: 120700 labels.product.sparePart.validFrom 04/2013 | £14.99 |
25 | ![]() | Assembly set control element (replaced by 120700) MZ Art. ID: 116495 labels.product.sparePart.validFrom 10/2009 | |
26 | ![]() | Assembly nut M35 ORION-F Art. ID: 116424 labels.product.sparePart.validFrom 04/2013 | £19.49 |
27 | ![]() | Handle, locknut cartridge, cartridge and body Art. ID: 121966 labels.product.sparePart.validFrom 10/2009 | £171.99 |
28 | ![]() | Clutch + O-rings PERISCOPE-S-F II, ELOSCOPE-F II Rev05 MZ (replaced by 122673 or 122674) Art. ID: 122093 labels.product.sparePart.validFrom 07/2015 | |
29 | ![]() | Spout ELOSCOPE-F II chrome Rev 08 MZ Art. ID: 122498 labels.product.sparePart.validFrom 04/2016 | |
30 | ![]() | Spout holder ELOSCOPE-F II Rev 08 MZ Art. ID: 122499 labels.product.sparePart.validFrom 04/2016 | |
31 | ![]() | ELOSCOPE-F II without control unit MZ Art. ID: 122674 labels.product.sparePart.validFrom 10/2009 | |
32 | ![]() | Stabilization plate ORION / PALLAS / TERA / URANUS Art. ID: 126945 labels.product.sparePart.validFrom 01/2021 | £7.99 |
![]() | Hex key (key size 2.5 mm) Art. ID: 139188 labels.product.sparePart.validFrom 10/2009 | ||
![]() | Hex key (key size 2.0 mm) Art. ID: 139189 labels.product.sparePart.validFrom 10/2009 | ||
![]() | Screw M5x6 for Lever Art. ID: 119972 labels.product.sparePart.validFrom 09/2010 | ||
![]() | Flexible hose (2 pieces) with gasket/mud guard 75 cm metal (replaced by 119567 and 119537) MZ Art. ID: 119571 labels.product.sparePart.validFrom 01/2011 | ||
![]() | Flexible hose (2 pieces) with integrated seal 75 cm metal (replaced by 119571) MZ Art. ID: 118921 labels.product.sparePart.validFrom 10/2009 | ||
![]() | Flexible pipe 75 cm HP with seal Art. ID: 116394 labels.product.sparePart.validFrom 10/2009 | ||
![]() | Tap support bracket for flexi tail taps: 60mm Art. ID: 513383 labels.product.sparePart.validFrom 10/2009 | £21.99 | |
![]() | Additional stabilising plate for taps 75mm Art. ID: 513384 labels.product.sparePart.validFrom 10/2009 | ||
![]() | Flexible sealing tape Art. ID: 120055 labels.product.sparePart.validFrom 10/2009 |
FAQ
Frequently Asked Questions
Generally speaking, our mixer taps are easy-care and hygienic. This is thanks to their smooth surface, which allows hardly any dirt to settle on it. However, mixer taps do benefit from regularly cleaning. It doesn’t take much effort, but it needs to be done frequently. Take a mild cleaning agent and go over the mixer taps a few times with the soft side of a sponge. Now rub them dry with a microfibre cloth, and you’ll see that your mixer taps are back to being a stand-out feature of your kitchen once again, in just a few simple steps.
If your low-pressure mixer tap is dripping slightly, there’s no need to get a plumber in right away. This is completely normal. The reason is that low-pressure mixer taps are normally connected to a boiler. If you have used some warm water, cold water will flow into the boiler to be heated up. The rise in temperature means that the water in the pipe expands. As a result, the rising water pressure causes a small amount of water to be pushed into the mixer tap, where a few drops will escape.
Most people will need a high-pressure mixer tap in their home. This is always the case if the water is heated by the central water supply. You can tell whether applies to you if your kitchen has a wall valve for both cold and warm water pipes. You will therefore need a mixer tap that can handle the high water pressure from the pipes. Sometimes, however, your flat or house many not have a central hot water supply. In this case, the water will be heated by a boiler or flow heater. If your home has a flow heater for warm water, you will also need a high pressure mixer tap. A low-pressure mixer tap is required if your warm water is supplied via a boiler. This minimises the pressure from the water pipe and conducts the water at a much lower pressure into the boiler.
Our pull-out sprays make your everyday life a little easier. They allow you to get the water to the part of the sink where it is actually needed. Flexible and effective. As such, our hoses are designed for constant movement. Just make sure that the hose does not develop any kinks. This can damage it, causing it to start dripping. If the hose is no longer gliding smoothly back into the body of the tap, this doesn’t mean that you’ve done something wrong. Simply apply a little mixer tap lubricant as soon as the first signs start to show. That should do the trick. The hose will then glide back into place quickly and directly, just as it did before.
Imagine standing in the sunshine at the kitchen window and calmly doing the washing up. Our mixer taps make this possible. Just take a look at our detachable, lowerable or collapsible mixer taps. These three concepts allow you to open the window on the other side of your sink easily and in only a few steps.
A spraying mixer tap gets water everywhere, not just in the sink bowl. This is usually caused by limescale that has accumulated in the mixer tap. Instead of reaching straight for an aggressive cleaning agent, adding a little citric acid or vinegar to your cleaning water should solve the problem. To clean it, wipe the fine mesh attached to the tap outlet clean. Go over it again with a soft microfibre cloth. The trick to preventing a spraying mixer tap is to clean it regularly, so limescale doesn’t get the chance to build up.
Splish, splash: a dripping tap is very annoying. However, there’s no need for agitation. This is either due to limescale deposits in the mixer tap cartridge, or the seals are no longer fit for purpose. Unless you’re very adept at DIY and have a well-equipped toolbox, it’s best to call a sanitary specialist to deal with this. If you’re up to handling it yourself, clean any calcified areas of the seals or mixer tap with citric acid or vinegar. If the seal has become porous it should be replaced using the right tool. Once that’s done, everything in your kitchen will be back in order again.

























































































