BlancoSubline 350/350-U Silgranit® PuraDur® II
Colours/Materials
- White
- Jasmin
- Sand
- Anthracite
- Cognac
- Greystone
- Champagne
- Coffee
- Silk grey
- Undermount bowls with 3½" basket strainer waste and overflow
- Bowl(s) Depth: 200/200mm
- Cabinet width minimum: 80cm
- Cut out size: Template provided
| Material/colour | LH Bowl | RH Bowl |
|---|---|---|
| White | 516 287 | 516 287 |
| Jasmin | 516 288 | 516 288 |
| Sand | 516 290 | 516 290 |
| Anthracite | 516 295 | 516 295 |
| Alumetallic | 516 286 | 516 286 |
| Cognac | 516 291 | 516 291 |
| Greystone | 516 294 | 516 294 |
| Champagne | 516 289 | 516 289 |
| Coffee | 516 292 | 516 292 |
| Silk grey | 516 293 | 516 293 |
| Optional accessories | Part No | |
|---|---|---|
| Colander (s/steel) | 513 520 | |
| Food board (glass) | 219 644 | |
| Food board (glass) | 219 645 | |
| Food board (maple) | 515 922 |
Important notes
E&OE. Due to a policy of continued improvement, BLANCO reserves the right to alter specifications and prices without prior notice. Please check with your dealer.
Copyright © Blanco Ltd. 2010